Company Profile Products/Services Excess/Specials Branch Offices Contact Us
Products
Welded and Seamless
Domestic and Import
Fire Sprinkler Pipe
Fittings, Flanges, Valves
ASA Pipe Schedules
Ornamental Tubing
Services
Cutting
Grooving
Threading
Excess/Specials
Contact Us
Steel Pipe Market News
Job Openings
 
Print Page

Please Contact the Sales Office for special discounted
pricing on the pipe listed below (subject to prior sale).

 

Item # Type Size Wall Length/Ft Footage Pounds
1 A53A BPE 1/2" 0.109" 21 300,000 255,000
2 A53A BPE 3/4" 0.113" 21 264,000 224,400
3 A53A BPE 8" 0.156" 21 12,000 13,560
4 A53A GPE 1/2" 0.109" 21 150,000 169,500
5 A53A GPE 3/4" 0.113: 21 250,000 3,530,000
6 A53A GTC 1-1/2" 0.145" 21 45,000 123,300
7 DSAW 30 1.000" 4.33 4.3 1,342
8 DSAW 30 1.065" 10.75 10.8 3,541
9 DSAW 32 .625" 13.08 13.1 2,742
10 DSAW 36 .969" 13.58 13.6 4,928
11 DSAW 36 .969" 13.5 13.5 4,899
12 DSAW 36 .969" 14 14.0 5,080
13 DSAW 36 .969" 13.92 13.9 5,051
14 DSAW 36 .969" 13.25 13.3 4,808
15 DSAW 36 .969" 13.5 13.5 4,899
16 DSAW 36 .750" 3.5 3.5 989
17 DSAW 36 .750" 5 5.0 1,413
18 DSAW 42 .875" 10.42 10.4 4,008
19 DSAW 42 .875" 10.3 10.3 3,962
20 DSAW 48 1.000" 13.92 13.9 6,994
21 DSAW 48 1.125" 10.67 10.7 6,015

** DSAW Remnants are Sold AS IS. Partials OK.
** All Items are located at our Santa Fe Springs, CA facility

as of January 8, 2007

 

 
SeAH Steel, Inc.
Seah Steel America, Inc.